£13.01 – £664.40 + VAT
Spiral duct is a component of Spiraduct system. Manufactured from galvanised mild steel, 0.5mm gauge.
Conforms to specification DW144
For use in a wide range of air, dust, fume and particle applications.
Spiral duct is connected together using a male coupling. Fittings slot inside spiral duct.
Order code example | SL | 150 | 3000 | 0.5 | ||||||
(diameter) | (length) | (gauge) | ||||||||
0.5mm gauge | 0.6mm gauge | 0.8mm gauge | 1mm gauge | 1.2mm gauge | ||||||
Ø mm |
Metre | Length | Metre | Length | Metre | Length | Metre | Length | Metre | Length |
80 | £4.34 | £13.01 | ||||||||
100 | £5.24 | £15.73 | ||||||||
125 | £6.54 | £19.63 | ||||||||
150 | £7.71 | £23.12 | ||||||||
160 | £8.45 | £25.36 | ||||||||
180 | £12.32 | £36.95 | ||||||||
200 | £12.44 | £37.33 | ||||||||
224 | £15.36 | £46.09 | ||||||||
250 | £15.53 | £46.58 | ||||||||
280 | £18.45 | £55.34 | ||||||||
300 | £18.63 | £55.89 | ||||||||
315 | £20.37 | £61.10 | ||||||||
355 | £29.67 | £89.01 | ||||||||
400 | £33.44 | £100.33 | ||||||||
450 | £37.65 | £112.95 | ||||||||
500 | £43.36 | £130.07 | ||||||||
560 | £51.31 | £153.94 | ||||||||
630 | £54.60 | £163.81 | ||||||||
710 | £62.15 | £186.44 | ||||||||
800 | £70.06 | £210.17 | ||||||||
900 | £99.85 | £299.56 | ||||||||
1000 | £110.86 | £332.58 | ||||||||
1120 | £155.68 | £467.03 | ||||||||
1250 | £173.12 | £519.36 | ||||||||
1320 | £182.71 | £548.14 | ||||||||
1422 | £196.80 | £590.40 | ||||||||
1524 | £210.88 | £632.63 | ||||||||
1600 | £221.47 | £664.40 | ||||||||
Non-standard lengths are subject to a surcharge • Manufactured from galvanised mild steel • Conforms to specification DW144 |
Diameter x3M Length | 80mm, 100mm, 125mm, 150mm, 160mm, 180mm, 200mm, 224mm, 250mm, 280mm, 300mm, 315mm, 355mm, 400mm, 450mm, 500mm, 560mm, 630mm, 710mm, 800mm, 900mm, 1000mm, 1120mm, 1250mm, 1320mm, 1422mm, 1524mm, 1600mm |
---|
Reviews
There are no reviews yet.