£6.30 – £421.08 + VAT
For use on most types of roofing surfaces – including; metal, plastic, tile and rubber membrane
• Standard and Residential are for slide-over applications • Retrofit is for wrap-around applications • Residential features a built-in 20˚ angle • Temperature range: EPDM -55˚C to +100˚C, Silicone -74˚C to +225˚C |
Product | Description | EPDM (black) Code Each |
Silicone (red) Code Each |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Ø 3-20mm | M1-MINI | 6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 6-50mm | M1-01 | 9.67 | M2-01 | 14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 32-76mm | M1-02 | 12.73 | M2-02 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 6-102mm | M1-03 | 18.33 | M2-03 | 26.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 76-152mm | M1-04 | 22.25 | M2-04 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 102-178mm | M1-05 | 24.92 | M2-05 | 37.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 127-228mm | M1-06 | 29.00 | M2-06 | 43.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 152-280mm | M1-07 | 58.17 | M2-07 | 87.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 178-330mm | M1-08 | 64.42 | M2-08 | 97.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 254-467mm | M1-09 | 94.17 | M2-09 | 141.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 330-660mm | M1-MAXI | 267.50 | M2-MAXI | 421.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrofit | Ø 13-102mm | RF1-01 | 31.14 | RF2-01 | 47.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 102-235mm | RF1-02 | 69.10 | RF2-02 | 97.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 235-413mm | RF1-03 | 76.65 | RF2-03 | 115.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential | Ø 76-203mm | RES1-01 | 23.82 | RES2-01 | 46.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 203-280mm | RES1-02 | 42.11 | RES2-02 | 77.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø 280-457mm | RES1-03 | 67.20 | RES2-03 | 125.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Description | Code | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixing kit | Silicone sealant 310ml Self-drilling screws (20) Magnetic chuck adapter Trimming knife Instructions | MFK | 14.26 |
Size | M1-MINI, M1-01, M1-02, M1-03, M1-04, M1-05, M1-06, M1-07, M1-08, M1-09, M1-MAXI, M2-01, M2-02, M2-03, M2-04, M2-05, M2-06, M2-07, M2-08, M2-09, M2-MAXI, RF1-01, RF1-02, RF1-03, RF2-01, RF2-02, RF2-03, RES1-01, RES1-02, RES1-03, RES2-01, RES2-02, RES2-03, MFK |
---|
Reviews
There are no reviews yet.