• Acoustic foam is manufactured from flexible polyether in grey 23-25kg/m3 density Temperature range: -30˚C to +75˚C Thermal conductivity: 0.036w/mk Conforms to BS4735 • Liquid adhesive is composed of natural rubber in a blend of solvents Temperature range: -30˚C to +65˚C Conforms to BS476, part 6 and 7 Class-O rated • Spray adhesive is composed of synthetic rubber/resin Application temperature: +5˚C to +40˚C |
• Phenolic strip is manufactured from high density structural phenolic foam with a reinforced aluminium foil barrier
60kg/m3 density Temperature range: -185˚C to +120˚C Thermal conductivity: 0.025w/mk Conforms to BS476 part 5, 6 and 7 Class-O rated Other products also available Class-O rated Acoustic foam |
Product | Description | Code | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic foam plain | 12mm x 2000mm x 1200mm | AFP-12 | 24.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm x 2000mm x 1200mm | AFP-25 | 43.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35mm x 2000mm x 1200mm | AFP-35 | 57.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 2000mm x 1200mm | AFP-50 | 79.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic foam self-adhesive | 12mm x 2000mm x 1200mm | AFA-12 | 52.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm x 2000mm x 1200mm | AFA-25 | 70.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35mm x 2000mm x 1200mm | AFA-35 | 85.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 2000mm x 1200mm | AFA-50 | 106.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-adhesive hanger | 42mm length | HG-42 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63mm length | HG-63 | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesives | Liquid – 5 litres | AL | 60.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spray – 500ml | AS | 15.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenolic strip circular | 25mm x 50mm x 1m (box/36) | PSC-25X50 | 131.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38mm x 50mm x 1m (box/30) | PSC-38X50 | 127.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 50mm x 1m (box/24) | PSC-50X50 | 109.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm x 75mm x 1m (box/24) | PSC-25X75 | 135.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38mm x 75mm x 1m (box/20) | PSC-38X75 | 128.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 75mm x 1m (box/16) | PSC-50X75 | 112.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenolic strip flat | 25mm x 50mm x 1m (box/36) | PSF-25X50 | 72.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38mm x 50mm x 1m (box/30) | PSF-38X50 | 81.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 50mm x 1m (box/24) | PSF-50X50 | 76.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm x 75mm x 1m (box/24) | PSF-25X75 | 69.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38mm x 75mm x 1m (box/20) | PSF-38X75 | 80.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mm x 75mm x 1m (box/16) | PSF-50X75 | 77.31 |
Reviews
There are no reviews yet.