Locking band is included with each item • Manufactured from 0.4mm 316L grade stainless steel • Connection method is male spigot, female socket, push fit and locking band • Suitable for negative pressure systems (class N1=40 pa) for temperatures up to +600°C (it has to be used as a liner or connecting flue pipe) or with positive pressure (class P1=200 pa) for temperatures up to +200°C (in this application the use of red silicon seals is necessary) and +200°C (in this application the use of black silicon seals is necessary) • Conforms to EN1856-1 T200 P1 W V2 L50040 030 / 060, EN1856-2 T600 N1 W V2 L50040 G / G500 (Ø80-200mm) EN1856-1 T200 P1 W V2 L50060 030, EN1856-2 T600 N1 W V2 L50050 G (Ø250-300mm) |
L316EXPISS | L316EXFCPSS | L316EXTTC | L316EXCAIS | L316EXTAPSS | L316EXFPPSS | L316EXFPS5S | L316EXFAPS2S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø mm |
Intermediate anchor plate | Guy wire bracket | Top stub | Rain cap | Anti downdraught cowl | Flat flashing | Adjustable flashing 5˚-30˚ | Storm collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 31.91 | 11.29 | 33.48 | 30.44 | 49.10 | 56.95 | 56.95 | 14.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 33.88 | 11.78 | 34.02 | 30.93 | 54.00 | 57.93 | 57.93 | 15.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 39.29 | 12.77 | 36.72 | 33.38 | 61.37 | 71.58 | 71.58 | 16.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 43.21 | 13.75 | 41.05 | 37.32 | 65.90 | 76.89 | 76.89 | 17.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 47.14 | 17.19 | 48.61 | 44.19 | 75.12 | 95.44 | 95.44 | 23.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51.55 | 17.68 | 51.85 | 47.14 | 79.54 | 98.09 | 98.09 | 23.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 54.93 | 19.62 | 66.63 | 60.57 | 88.29 | 97.11 | 97.11 | 26.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 71.13 | 20.62 | 74.72 | 67.93 | 98.09 | 101.03 | 101.03 | 29.27 |
Reviews
There are no reviews yet.