Locking band is included with each item • Manufactured from 0.4mm 316L grade stainless steel • Connection method is male spigot, female socket, push fit and locking band • Suitable for negative pressure systems (class N1=40 pa) for temperatures up to +600°C (it has to be used as a liner or connecting flue pipe) or with positive pressure (class P1=200 pa) for temperatures up to +200°C (in this application the use of red silicon seals is necessary) and +200°C (in this application the use of black silicon seals is necessary) • Conforms to EN1856-1 T200 P1 W V2 L50040 030 / 060, EN1856-2 T600 N1 W V2 L50040 G / G500 (Ø80-200mm) EN1856-1 T200 P1 W V2 L50060 030, EN1856-2 T600 N1 W V2 L50050 G (Ø250-300mm) |
L316EXGA30X | L316EXGA15X | L316EXT69S | L316EXT64S | L316EXSCARSS | L316EXPPCS | L316EXCOLSS | L316EXDIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ø mm |
Bend 30˚ | Bend 15˚ | Tee 90˚ | Tee 45˚ | Tee cap with drain | Base plate with drain | Wall bracket | Extension arms for wall bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 17.82 | 17.82 | 32.55 | 46.15 | 19.15 | 33.64 | 14.73 | 14.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 19.17 | 19.17 | 35.06 | 47.14 | 21.12 | 36.82 | 14.73 | 14.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 25.65 | 25.65 | 37.56 | 54.00 | 23.07 | 40.27 | 16.20 | 16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 28.62 | 28.62 | 41.32 | 56.45 | 24.55 | 45.16 | 16.69 | 16.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 32.40 | 32.40 | 46.74 | 59.91 | 27.00 | 49.10 | 19.64 | 19.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 34.56 | 34.56 | 49.24 | 76.09 | 28.48 | 66.28 | 21.61 | 21.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 42.62 | 42.62 | 63.37 | 93.20 | 31.88 | 71.13 | 24.53 | 24.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 53.42 | 53.42 | 76.71 | 115.26 | 41.70 | 82.39 | 30.41 | 30.41 |
Reviews
There are no reviews yet.