Suitable for HVCA specification joint ratings up to J6 and pressure classes A, B and C
Product | Description | Code | Each | Per box | Box quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange section | 20mm x 5m length | EP120/11 | 11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30mm x 5m length | EP130/11 | 15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40mm x 5m length | EP140/11 | 26.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corner piece | 20mm | S20/12 | 0.30 | 50.72 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm (long) | S20/12L | 0.36 | 59.72 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30mm | S30/12 | 0.58 | 47.65 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40mm | S40/12 | 1.46 | 61.10 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clips | Drive clip to suit all sizes | EP13S | 0.18 | 30.34 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snap clip to suit all sizes | DS033 | 0.20 | 33.52 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamp | G-type clamp to suit all sizes | DS204 | 0.50 | 83.44 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket | 15mm x 6mm x 15m roll | DS120 | 5.71 | 161.84 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm x 6mm x 15m roll | DS130 | 6.68 | 111.40 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm x 6mm x 15m roll | DS140 | 7.82 | 130.40 | 20 |
Reviews
There are no reviews yet.