W x H | Min duct | Double deflection | Double deflection with inclined damper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mm | Ø mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 x 75 | 160 | 50.12 | 94.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 x 75 | 160 | 61.61 | 113.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825 x 75 | 160 | 84.47 | 151.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 x 75 | 160 | 93.46 | 172.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 x 150 | 315 | 53.96 | 100.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 x 150 | 315 | 67.15 | 122.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825 x 150 | 315 | 93.80 | 166.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 x 150 | 315 | 103.71 | 189.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 x 225 | 500 | 58.54 | 112.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 x 225 | 500 | 73.74 | 133.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825 x 225 | 500 | 103.53 | 182.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 x 225 | 500 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from galvanised mild steel • Adjustable vertical blades • Flanges close tight to duct Options • Paint finish to BS or RAL Prices on request |
Reviews
There are no reviews yet.