• NCA & BSB fire dampers have a galvanised mild steel case and blades Curtain blades are outside of air-stream Spigot connection +72˚C fusible link Conforms to BS476 part 20• Tri-pro is a fire damper which can be adapted for smoke and volume control Allows blade to be reset, fusible link replaced and testing from outside the unit eliminating the need for access doors Conforms to BS476 parts 20-22• Resettable fire damper is a single blade, 2 hour rated unit Can be completely reset externally +72˚C fusible link |
Options For NCA & BSB fire dampers • Dry wall/partition frame • Fusible link ratings • Sensors and controls • Material types and combinations For Tri-pro damper • Motorisation • With plate Prices on request |
Product | NCA fire damper | BSB fire | Tri-pro damper | Resettable fire damper | ||
Standard case | Hevac frame | Standard case | Hevac frame | |||
Code | CGN | CGH | CGB | CGF | TPS | MFD |
Ø80 | £46.14 | £74.88 | £50.39 | £77.78 | ||
Ø100 | £46.14 | £74.88 | £50.39 | £77.78 | £71.26 | £71.16 |
Ø125 | £48.14 | £76.66 | £51.42 | £78.92 | £72.87 | £72.76 |
Ø150 | £48.14 | £76.66 | £52.50 | £79.90 | £76.03 | £76.62 |
Ø160 | £50.14 | £78.68 | £53.27 | £80.72 | £79.07 | £77.02 |
Ø180 | £50.14 | £78.68 | £53.83 | £81.40 | ||
Ø200 | £50.14 | £78.68 | £54.49 | £81.82 | £84.02 | £80.34 |
Ø224 | £51.91 | £84.01 | £55.63 | £83.79 | ||
Ø250 | £51.91 | £84.01 | £56.61 | £86.77 | £122.69 | £93.05 |
Ø280 | £54.40 | £86.69 | £57.89 | £88.54 | ||
Ø300 | £54.40 | £86.69 | £59.09 | £92.13 | £155.61 | £125.52 |
Ø315 | £60.42 | £97.61 | £61.06 | £93.15 | £167.56 | £125.52 |
Ø355 | £60.42 | £97.61 | £65.45 | £98.48 | ||
Ø400 | £61.74 | £102.30 | £67.08 | £102.83 | £148.21 | |
Ø450 | £66.18 | £109.19 | £71.43 | £115.43 | ||
Ø500 | £77.56 | £123.24 | £83.51 | £133.89 | ||
Ø560 | £99.61 | £151.31 | £93.12 | £143.95 | ||
Ø630 | £107.19 | £161.55 | £110.11 | £167.38 | ||
Ø710 | £133.47 | £192.96 | £142.96 | £210.54 | ||
Ø800 | £139.71 | £202.11 | £149.80 | £220.63 | ||
Ø900 | £184.95 | £252.90 | £197.52 | £276.76 | ||
Ø1000 | £204.80 | £278.08 | £218.71 | £301.88 |
Reviews
There are no reviews yet.