• Galvanised mild steel case and blades • Curtain blades are outside of air-stream • Spigot connection • +72˚C fusible link • Conforms to BS476 part 20 |
Options • Dry wall/partition frame • Fusible link ratings • Sensors and controls • Material types and combinations Prices on request |
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 65.11 | 65.98 | 67.66 | 69.46 | 73.58 | 74.47 | 75.24 | 82.56 | 83.19 | 88.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 65.98 | 67.66 | 68.83 | 70.21 | 74.70 | 75.24 | 77.06 | 86.00 | 86.51 | 91.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 67.66 | 70.21 | 70.74 | 74.99 | 76.52 | 77.06 | 77.56 | 86.51 | 90.14 | 94.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 69.20 | 71.26 | 72.40 | 76.00 | 77.06 | 78.44 | 79.63 | 88.86 | 92.30 | 96.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 71.26 | 72.40 | 74.47 | 78.44 | 83.08 | 83.85 | 86.40 | 93.11 | 99.90 | 103.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 72.40 | 73.94 | 75.49 | 80.13 | 84.86 | 87.58 | 88.37 | 95.41 | 103.98 | 104.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 73.94 | 76.25 | 76.78 | 82.03 | 86.91 | 88.59 | 92.84 | 103.60 | 111.82 | 113.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 76.52 | 78.69 | 79.22 | 86.40 | 92.30 | 96.70 | 101.79 | 107.85 | 115.29 | 115.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 87.04 | 91.02 | 92.84 | 95.91 | 99.38 | 102.04 | 110.93 | 115.79 | 117.73 | 122.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 91.30 | 94.74 | 96.54 | 99.14 | 102.46 | 104.14 | 112.99 | 117.45 | 121.82 | 124.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 103.60 | 106.68 | 108.49 | 110.69 | 112.48 | 114.26 | 119.52 | 122.08 | 126.57 | 129.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 106.94 | 110.41 | 112.48 | 113.23 | 114.78 | 116.56 | 121.82 | 124.67 | 128.89 | 130.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 110.41 | 113.49 | 115.79 | 116.30 | 117.22 | 118.88 | 123.39 | 128.38 | 130.55 | 133.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 115.79 | 118.65 | 122.08 | 124.03 | 124.94 | 126.83 | 130.82 | 133.27 | 136.06 | 137.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 116.96 | 120.28 | 123.39 | 125.44 | 127.36 | 128.89 | 132.76 | 135.57 | 141.21 | 142.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 118.88 | 122.08 | 125.69 | 127.36 | 129.68 | 130.82 | 135.83 | 138.91 | 145.73 | 149.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 123.25 | 128.25 | 130.82 | 132.33 | 133.27 | 135.57 | 137.50 | 145.20 | 148.27 | 155.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | 127.59 | 130.05 | 132.33 | 133.27 | 135.57 | 136.33 | 141.47 | 148.27 | 152.78 | 163.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 130.05 | 132.33 | 133.76 | 135.30 | 139.81 | 141.21 | 144.19 | 150.21 | 160.48 | 169.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 89.11 | 91.16 | 97.71 | 99.63 | 103.47 | 108.21 | 111.69 | 115.93 | 116.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 93.98 | 97.71 | 99.63 | 103.47 | 106.68 | 111.19 | 115.93 | 117.45 | 120.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 97.71 | 99.38 | 100.25 | 104.77 | 108.88 | 111.95 | 117.73 | 119.14 | 121.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 99.63 | 100.91 | 102.19 | 107.31 | 111.46 | 113.49 | 118.23 | 119.65 | 121.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 104.77 | 106.94 | 107.58 | 113.49 | 118.73 | 120.28 | 121.72 | 123.75 | 124.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 107.98 | 112.99 | 113.99 | 120.03 | 124.53 | 126.19 | 127.59 | 131.09 | 132.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 115.79 | 117.45 | 122.08 | 125.44 | 130.45 | 132.10 | 133.76 | 137.11 | 141.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 117.45 | 124.79 | 130.18 | 133.11 | 138.13 | 139.17 | 141.21 | 147.36 | 151.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 126.57 | 130.18 | 131.98 | 135.42 | 142.12 | 147.36 | 154.31 | 160.48 | 169.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 130.55 | 131.09 | 136.33 | 138.68 | 147.14 | 151.75 | 161.11 | 167.54 | 172.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133.11 | 138.91 | 142.88 | 147.36 | 154.80 | 166.36 | 169.84 | 176.39 | 183.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 137.88 | 141.21 | 147.36 | 153.41 | 166.75 | 168.67 | 175.89 | 183.18 | 185.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 139.55 | 147.36 | 152.01 | 165.09 | 169.05 | 176.13 | 184.60 | 187.42 | 192.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 144.29 | 150.70 | 161.11 | 169.58 | 178.43 | 181.54 | 187.15 | 192.56 | 201.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 153.13 | 158.81 | 167.02 | 172.65 | 181.00 | 186.79 | 192.04 | 201.55 | 206.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 158.03 | 163.81 | 171.88 | 183.93 | 192.79 | 195.64 | 203.97 | 207.07 | 213.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 163.28 | 168.67 | 180.00 | 190.00 | 198.71 | 201.80 | 210.02 | 213.10 | 219.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950 | 167.54 | 176.13 | 186.02 | 195.10 | 202.05 | 203.97 | 216.82 | 219.90 | 223.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 175.89 | 181.77 | 194.73 | 200.90 | 204.47 | 211.42 | 220.64 | 224.14 | 228.75 |
Reviews
There are no reviews yet.