£18.86 – £76.91 + VAT
Weather louvre is for external mounting. Has a single bank of 45 deg horizontal blades for good levels of rain resistance, with rear mesh guard. Approximately 50% free area, 38mm blade pitch. Manufactured from extruded aluminium, mill finish.
Overall dimensions: Width 100mm, Length 100mm, Depth 100mm
For use in a wide range of air, dust, fume and particle applications.
Standard Square sizes available ex stock. For rectangular sizes and grilles with OBD please enquire for current price and availability.
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 18.86 | 22.12 | 26.39 | 28.26 | 31.54 | 31.54 | 32.63 | 32.63 | 34.02 | 34.02 | 42.57 | 42.57 | 44.69 | 44.69 | 46.77 | 46.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 22.60 | 26.39 | 28.26 | 30.14 | 33.42 | 33.42 | 35.29 | 35.29 | 37.14 | 37.14 | 43.26 | 43.26 | 46.82 | 46.82 | 46.77 | 46.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 26.39 | 28.26 | 30.14 | 32.02 | 38.69 | 38.69 | 41.18 | 41.18 | 42.24 | 42.24 | 46.30 | 46.30 | 48.77 | 48.77 | 51.42 | 51.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 28.26 | 30.14 | 32.02 | 35.80 | 42.11 | 42.11 | 44.75 | 44.75 | 47.71 | 47.71 | 50.65 | 50.65 | 53.44 | 53.44 | 56.55 | 56.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 41.96 | 41.96 | 41.96 | 41.96 | 45.37 | 45.37 | 48.63 | 48.63 | 52.36 | 52.36 | 57.79 | 57.79 | 58.88 | 58.88 | 62.45 | 62.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 45.21 | 45.21 | 45.21 | 45.21 | 49.88 | 49.88 | 53.75 | 53.75 | 59.04 | 59.04 | 63.69 | 63.69 | 68.51 | 68.51 | 73.33 | 73.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 47.22 | 47.22 | 47.22 | 47.22 | 52.36 | 52.36 | 57.34 | 57.34 | 62.76 | 62.76 | 67.90 | 67.90 | 72.86 | 72.86 | 77.98 | 77.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 49.57 | 49.57 | 49.57 | 49.57 | 55.47 | 55.47 | 60.45 | 60.45 | 66.04 | 66.04 | 71.62 | 71.62 | 77.36 | 77.36 | 82.80 | 82.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 51.42 | 51.42 | 51.42 | 51.42 | 57.64 | 57.64 | 63.69 | 63.69 | 70.21 | 70.21 | 76.12 | 76.12 | 82.64 | 82.64 | 88.70 | 88.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 55.78 | 55.78 | 55.78 | 55.78 | 62.76 | 62.76 | 69.91 | 69.91 | 76.91 | 76.91 | 83.73 | 83.73 | 95.37 | 95.37 | 98.18 | 98.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 57.94 | 57.94 | 57.94 | 57.94 | 65.55 | 65.55 | 72.86 | 72.86 | 80.32 | 80.32 | 87.92 | 87.92 | 97.32 | 97.32 | 102.99 | 102.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 60.14 | 60.14 | 60.14 | 60.14 | 68.36 | 68.36 | 76.12 | 76.12 | 84.19 | 84.19 | 92.59 | 92.59 | 100.66 | 100.66 | 108.73 | 108.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 62.30 | 62.30 | 62.30 | 62.30 | 70.84 | 70.84 | 79.23 | 79.23 | 87.92 | 87.92 | 96.31 | 96.31 | 104.87 | 104.87 | 113.70 | 113.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 66.49 | 66.49 | 66.49 | 66.49 | 75.97 | 75.97 | 85.43 | 85.43 | 94.75 | 94.75 | 104.22 | 104.22 | 113.70 | 113.70 | 123.17 | 123.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 68.51 | 68.51 | 68.51 | 68.51 | 78.46 | 78.46 | 88.40 | 88.40 | 98.18 | 98.18 | 108.11 | 108.11 | 117.58 | 117.58 | 127.54 | 127.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 71.14 | 71.14 | 71.14 | 71.14 | 81.56 | 81.56 | 92.12 | 92.12 | 102.82 | 102.82 | 113.25 | 113.25 | 123.65 | 123.65 | 134.04 | 134.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from extruded aluminium; mill finish • Single row of fixed horizontal blades • Rear mesh guard • For size including flange, add 30mm to width and height |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options
• 50mm, 75mm and 100mm blade pitch • Double bank of blades• Insect screen • Recessed or concealed flange • Paint finish to BS or RAL Prices on requestOther products also availablePenthouse louvre, Acoustic louvre and Sand-trap louvre |
Size: | 100x100mm, 150x150mm, 200x200mm, 250x250mm, 300x300mm, 350x350mm, 400x400mm, 450x450mm, 500x500mm, 550x550mm, 600x600mm |
---|
Reviews
There are no reviews yet.