Single deflection grille is used for air supply or extraction. Has a single bank of individually adjustable horizontal blades for directional control. Maximum 80% free area. Manufactured from extruded aluminium, with white paint finish RAL9010.
Overall dimensions: Width 100mm, Length 100mm, Depth 100mm
For use in a wide range of air, dust, fume and particle applications.
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 8.80 | 8.80 | 9.33 | 9.80 | 10.78 | 12.27 | 13.57 | 14.37 | 16.50 | 18.12 | 18.94 | 20.41 | 21.07 | 21.55 | 22.52 | 23.02 | 23.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 9.17 | 9.80 | 11.28 | 12.08 | 13.06 | 14.05 | 14.71 | 19.11 | 20.41 | 21.21 | 23.67 | 24.65 | 25.47 | 26.77 | 28.07 | 29.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 11.77 | 12.27 | 13.06 | 14.05 | 15.68 | 16.82 | 21.87 | 25.12 | 26.28 | 28.39 | 29.54 | 31.19 | 32.64 | 33.28 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 13.24 | 14.54 | 16.00 | 18.12 | 18.79 | 23.17 | 27.42 | 31.19 | 33.28 | 34.43 | 35.41 | 35.89 | 40.13 | 42.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 16.50 | 18.12 | 19.11 | 20.41 | 27.26 | 31.00 | 35.10 | 33.79 | 39.48 | 40.79 | 42.59 | 45.03 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 19.27 | 20.41 | 22.52 | 29.70 | 34.75 | 37.69 | 41.31 | 42.59 | 44.38 | 47.16 | 49.93 | 52.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 24.49 | 26.46 | 34.26 | 37.38 | 40.79 | 44.54 | 46.50 | 47.31 | 51.07 | 54.33 | 58.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 31.00 | 36.88 | 40.97 | 47.48 | 49.93 | 50.90 | 52.05 | 56.12 | 60.21 | 63.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 39.48 | 45.03 | 49.27 | 53.84 | 54.81 | 56.30 | 60.68 | 64.93 | 69.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 49.12 | 52.05 | 56.30 | 58.24 | 60.21 | 64.93 | 69.00 | 74.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 53.19 | 58.74 | 61.82 | 65.09 | 70.13 | 74.39 | 80.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 62.31 | 66.89 | 70.13 | 75.53 | 80.57 | 86.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 72.41 | 75.53 | 80.25 | 84.66 | 91.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 80.57 | 82.22 | 88.24 | 93.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 88.10 | 92.32 | 96.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 94.77 | 99.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 102.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grille with opposed blade damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 14.37 | 14.37 | 16.33 | 18.29 | 20.24 | 23.02 | 25.63 | 27.92 | 30.86 | 33.12 | 35.58 | 39.66 | 41.28 | 43.25 | 44.54 | 45.86 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 15.51 | 16.50 | 19.11 | 21.70 | 24.49 | 26.28 | 29.22 | 31.98 | 34.75 | 37.20 | 41.28 | 44.87 | 49.12 | 49.12 | 51.73 | 54.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 20.08 | 21.62 | 25.12 | 25.63 | 28.07 | 32.16 | 38.18 | 42.91 | 46.58 | 51.41 | 53.84 | 57.42 | 58.89 | 60.53 | 63.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 23.17 | 25.79 | 28.57 | 31.83 | 36.22 | 43.72 | 48.47 | 53.19 | 57.74 | 61.33 | 64.45 | 67.20 | 70.48 | 73.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 28.72 | 31.19 | 34.91 | 39.16 | 48.47 | 53.19 | 56.93 | 64.45 | 65.58 | 71.62 | 73.90 | 77.51 | 81.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 32.16 | 38.52 | 42.41 | 50.26 | 57.42 | 62.63 | 68.51 | 73.25 | 76.19 | 80.92 | 84.66 | 91.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 42.75 | 48.62 | 54.81 | 62.81 | 67.70 | 74.55 | 79.29 | 83.83 | 88.58 | 93.97 | 99.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 53.19 | 61.51 | 67.88 | 76.19 | 83.36 | 86.13 | 89.39 | 95.59 | 96.23 | 107.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 77.64 | 85.97 | 91.68 | 101.95 | 105.86 | 110.59 | 117.93 | 125.43 | 133.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 91.83 | 96.08 | 105.22 | 110.91 | 116.44 | 124.44 | 130.81 | 140.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 99.66 | 110.26 | 116.30 | 122.83 | 131.12 | 138.95 | 149.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 117.59 | 123.64 | 130.98 | 139.46 | 147.95 | 158.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 132.76 | 138.95 | 148.09 | 156.41 | 167.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 147.44 | 155.43 | 163.93 | 173.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 162.77 | 172.40 | 179.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 177.30 | 184.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 190.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from extruded aluminium with a satin anodised finish • Single row of individually adjustable horizontal blades • For size including flange, add 45mm to width and height Options • Paint finish to BS or RAL Prices on request |
Reviews
There are no reviews yet.