Louvred face diffuser is used for air supply, ceiling mounted. Has spring loaded removable core. Manufactured from extruded aluminium, with white paint finish RAL9010.
Overall dimensions: Width 100mm, Length 100mm, Depth 100mm
For use in a wide range of air, dust, fume and particle applications.
LF1-01 | LF2-01 | LF3-01 | Prices +10% |
LF4-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 225 | 300 | 375 | 450 | 525 | 600 | 750 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 17.90 | 19.30 | 20.83 | 22.38 | 23.93 | 25.55 | 26.94 | 39.05 | 41.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | 24.50 | 27.50 | 28.40 | 30.43 | 32.38 | 34.57 | 48.33 | 53.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 31.41 | 34.17 | 37.02 | 39.95 | 42.55 | 52.72 | 64.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
375 | 38.49 | 41.33 | 44.18 | 47.11 | 59.63 | 73.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 48.65 | 51.26 | 53.94 | 69.90 | 81.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 | 57.36 | 61.59 | 74.28 | 97.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 66.55 | 75.19 | 104.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffuser with opposed blade damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF1-11 | LF2-11 | LF3-11 | Prices +10% |
LF4-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 225 | 300 | 375 | 450 | 525 | 600 | 750 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 22.38 | 25.23 | 27.10 | 30.93 | 33.60 | 37.27 | 40.93 | 45.35 | 63.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | 31.66 | 35.15 | 38.57 | 42.40 | 46.38 | 48.99 | 61.26 | 80.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 39.46 | 45.64 | 49.96 | 54.67 | 58.25 | 66.96 | 82.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
375 | 51.26 | 55.73 | 64.20 | 65.98 | 75.42 | 92.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 64.04 | 68.92 | 73.87 | 84.20 | 93.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 | 83.56 | 91.53 | 106.34 | 121.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 97.22 | 112.11 | 129.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from extruded aluminium with a platinum silver finish • Spring loaded removable inner core • For size including flange, add 145mm to width and height • For ceiling opening size, add 100mm to width and heightLF1-01, LF1-11 1 way air patternLF2-01, LF2-11 2 way air pattern LF3-01, LF3-11 3 way air pattern LF4-01, LF4-11 4 way air pattern Options
|
Reviews
There are no reviews yet.