LBS01 LBS11 LBF01 LBF11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Standard Type | Grille with Damper | Floor Type | Grille with Damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width mm | Width mm | Width mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st 300 | Add 300 | 1st 300 | Add 300 | 1st 300 | Add 300 | 1st 300 | Add 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 11.37 | 5.55 | 19.91 | 11.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.5 | 12.33 | 5.69 | 20.91 | 11.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 13.36 | 6.40 | 22.48 | 12.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87.5 | 14.65 | 6.55 | 23.47 | 12.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 15.50 | 6.63 | 25.32 | 13.51 | 23.17 | 13.94 | 32.56 | 23.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112.5 | 17.07 | 7.97 | 26.17 | 14.37 | 27.89 | 16.78 | 37.69 | 26.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 17.50 | 8.11 | 26.88 | 14.93 | 27.89 | 16.78 | 37.69 | 26.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 19.35 | 9.09 | 29.43 | 16.92 | 27.89 | 16.78 | 37.69 | 26.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 23.75 | 11.09 | 31.14 | 19.35 | 37.12 | 22.19 | 47.79 | 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 28.01 | 12.65 | 39.97 | 22.48 | 40.39 | 26.03 | 52.47 | 37.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 31.72 | 14.65 | 44.95 | 25.32 | 44.38 | 27.89 | 57.46 | 40.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 35.27 | 16.92 | 47.79 | 28.72 | 49.92 | 35.27 | 61.01 | 49.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 38.83 | 19.91 | 54.04 | 32.56 | 59.31 | 40.68 | 75.53 | 56.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 42.52 | 22.05 | 57.88 | 35.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 46.36 | 23.75 | 70.68 | 43.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 50.20 | 25.89 | 75.23 | 45.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 54.47 | 26.60 | 80.21 | 48.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widths up to 2400mm – price as 1st 300mm and add 300mm amounts for the remainder Repeat for wider grilles, eg. 3000mm – price as 2 x 1st 300mm and 8 x add 300mm • Manufactured from extruded aluminium with a satin anodised finish • Single row of 0˚ fixed horizontal blades • For size including flange, add 45mm to width and height |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options • 15˚ blade angle • Access panel • Core only • Paint finish to BS or RAL Prices on request Other products also available Linear slot diffuser |
Reviews
There are no reviews yet.