£9.17 – £52.20 + VAT
Egg crate grille is used for air extraction. Core has 90% free area with vanes parallel to airflow. Manufactured from extruded aluminium, with white paint finish RAL9010.
Overall dimensions: Width 100mm, Length 100mm, Depth 100mm
For use in a wide range of air, dust, fume and particle applications.
Standard Square sizes available ex stock. For rectangular sizes and grilles with OBD please enquire for current price and availability.
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 9.17 | 9.17 | 10.46 | 10.78 | 11.28 | 13.24 | 14.37 | 16.00 | 17.80 | 18.61 | 19.27 | 22.38 | 23.67 | 24.98 | 26.28 | 27.58 | 28.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 10.78 | 11.77 | 13.24 | 14.54 | 15.68 | 16.18 | 20.24 | 20.59 | 21.55 | 23.67 | 25.12 | 25.96 | 26.77 | 28.57 | 30.20 | 32.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 13.24 | 14.71 | 16.33 | 18.12 | 19.77 | 21.07 | 22.85 | 24.80 | 28.07 | 28.72 | 30.01 | 30.86 | 32.87 | 34.75 | 36.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 16.33 | 18.45 | 19.91 | 22.52 | 23.51 | 26.46 | 27.92 | 31.19 | 32.16 | 33.79 | 34.91 | 35.89 | 37.38 | 40.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 20.75 | 22.52 | 24.49 | 27.26 | 28.72 | 29.87 | 34.91 | 36.22 | 37.53 | 38.83 | 40.79 | 42.59 | 44.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 24.98 | 26.28 | 28.57 | 31.19 | 33.46 | 37.38 | 39.00 | 41.12 | 43.25 | 44.38 | 46.83 | 49.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 29.70 | 31.98 | 34.26 | 36.88 | 40.31 | 42.27 | 44.38 | 47.48 | 49.77 | 52.20 | 54.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 34.43 | 36.88 | 38.83 | 42.91 | 46.00 | 48.93 | 52.20 | 54.52 | 56.61 | 59.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 39.48 | 41.28 | 46.18 | 48.79 | 52.05 | 55.44 | 57.27 | 59.72 | 61.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 44.70 | 49.27 | 52.05 | 55.46 | 59.06 | 60.03 | 61.51 | 62.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 52.20 | 55.31 | 58.58 | 62.48 | 63.48 | 64.45 | 64.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 58.74 | 61.82 | 66.23 | 66.89 | 68.35 | 69.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 66.89 | 69.35 | 71.94 | 73.75 | 75.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 74.36 | 75.85 | 78.48 | 81.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 81.09 | 84.17 | 86.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 88.58 | 92.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 96.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grille with opposed blade damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 15.51 | 15.51 | 16.82 | 18.79 | 20.75 | 23.02 | 25.47 | 27.92 | 30.20 | 33.12 | 36.22 | 38.68 | 41.28 | 43.25 | 45.20 | 47.16 | 47.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 16.97 | 18.45 | 21.07 | 23.02 | 26.10 | 28.72 | 31.98 | 34.75 | 37.53 | 41.79 | 43.25 | 46.58 | 47.00 | 49.43 | 52.20 | 54.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 21.38 | 23.51 | 25.96 | 28.72 | 32.48 | 35.73 | 38.52 | 41.43 | 46.67 | 49.12 | 51.41 | 53.84 | 56.44 | 59.22 | 61.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 26.28 | 28.72 | 31.98 | 36.22 | 40.31 | 43.25 | 46.83 | 51.88 | 54.33 | 56.93 | 59.22 | 62.00 | 64.93 | 69.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 31.98 | 35.58 | 39.48 | 44.06 | 47.31 | 50.73 | 56.61 | 59.72 | 62.48 | 64.93 | 68.51 | 71.62 | 76.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 39.00 | 42.41 | 47.31 | 50.90 | 54.81 | 61.33 | 64.61 | 68.35 | 71.44 | 75.53 | 78.94 | 84.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 46.05 | 51.41 | 54.33 | 59.22 | 66.08 | 69.82 | 74.55 | 79.29 | 84.17 | 88.10 | 92.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 54.48 | 58.89 | 62.63 | 70.97 | 75.85 | 80.75 | 86.13 | 90.35 | 94.75 | 99.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 73.57 | 77.98 | 85.30 | 93.14 | 98.71 | 104.71 | 109.44 | 114.34 | 118.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 83.19 | 91.18 | 97.38 | 104.06 | 110.11 | 114.03 | 118.09 | 123.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 96.23 | 102.11 | 108.30 | 115.80 | 119.39 | 123.32 | 128.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 107.82 | 114.17 | 121.53 | 125.59 | 130.33 | 135.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 121.18 | 127.71 | 133.27 | 138.47 | 145.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 135.05 | 140.75 | 147.28 | 153.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 149.40 | 156.75 | 161.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 163.41 | 169.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 176.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from extruded aluminium with a satin anodised finish • For size including flange, add 45mm to width and height Options • Removable or hinged cores • Core only • Paint finish to BS or RAL Prices on request |
Size: | 100x100mm, 150x150mm, 200x200mm, 250x250mm, 300x300mm, 350x350mm, 400x400mm, 450x450mm, 500x500mm, 550x550mm, 600x600mm |
---|
Reviews
There are no reviews yet.