Double deflection grille is used for air supply or extraction. Has two banks of individually adjustable blades for directional control. Front are horizontal and rear are vertical. Maximum 80% free area. Manufactured from extruded aluminium, with white paint finish RAL9010.
Overall dimensions: Width 100mm, Length 100mm, Depth 100mm
For use in a wide range of air, dust, fume and particle applications.
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 9.80 | 9.80 | 11.60 | 12.42 | 14.05 | 15.68 | 16.65 | 18.12 | 22.85 | 24.00 | 27.26 | 29.70 | 32.48 | 34.43 | 36.88 | 39.32 | 41.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 11.44 | 12.42 | 15.51 | 16.50 | 18.12 | 19.44 | 21.38 | 26.10 | 26.94 | 30.01 | 32.16 | 34.43 | 37.38 | 39.32 | 42.27 | 45.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 13.90 | 16.18 | 18.79 | 20.41 | 22.52 | 24.98 | 31.66 | 32.16 | 35.10 | 37.07 | 38.68 | 40.47 | 44.87 | 48.29 | 51.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 18.12 | 21.21 | 23.02 | 25.12 | 25.32 | 35.10 | 36.88 | 40.79 | 42.41 | 45.03 | 48.79 | 50.90 | 53.67 | 56.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 22.85 | 26.10 | 28.90 | 30.37 | 39.81 | 40.97 | 46.50 | 48.29 | 51.41 | 54.33 | 57.28 | 60.03 | 63.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 28.39 | 30.37 | 32.64 | 42.41 | 46.18 | 51.88 | 54.33 | 57.42 | 60.85 | 63.48 | 67.70 | 70.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 34.75 | 35.58 | 45.69 | 50.59 | 58.24 | 59.88 | 63.48 | 66.23 | 68.35 | 72.28 | 75.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 40.00 | 48.93 | 54.33 | 62.31 | 65.74 | 68.35 | 71.29 | 74.55 | 78.48 | 81.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 53.84 | 58.39 | 66.73 | 72.92 | 78.94 | 84.50 | 90.86 | 95.76 | 100.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 62.63 | 73.90 | 81.23 | 88.58 | 95.09 | 101.77 | 109.30 | 117.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 81.09 | 87.92 | 93.80 | 101.95 | 109.92 | 118.42 | 125.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 90.35 | 102.76 | 110.43 | 119.06 | 128.53 | 136.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 109.12 | 116.30 | 122.83 | 132.12 | 139.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 123.32 | 130.33 | 136.68 | 143.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 136.68 | 143.37 | 149.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 151.35 | 159.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 166.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grille with opposed blade damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height mm | Width mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 16.18 | 16.18 | 18.79 | 20.75 | 23.35 | 24.00 | 30.01 | 30.68 | 37.53 | 39.69 | 41.28 | 47.31 | 51.41 | 54.33 | 57.60 | 60.85 | 63.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 18.29 | 20.41 | 23.83 | 26.46 | 29.70 | 32.96 | 36.39 | 42.59 | 45.03 | 48.29 | 53.12 | 56.34 | 59.88 | 62.98 | 67.53 | 71.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 23.17 | 26.27 | 29.70 | 34.02 | 36.72 | 39.21 | 48.62 | 51.07 | 56.61 | 60.68 | 64.25 | 68.35 | 72.28 | 76.01 | 81.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 28.72 | 34.02 | 33.62 | 41.43 | 44.42 | 54.99 | 57.92 | 63.94 | 67.70 | 71.78 | 76.19 | 80.92 | 85.47 | 90.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 35.73 | 40.47 | 44.87 | 48.93 | 61.01 | 63.94 | 70.97 | 74.88 | 79.29 | 84.17 | 88.72 | 93.80 | 99.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 44.87 | 47.97 | 53.67 | 63.94 | 69.82 | 78.48 | 82.88 | 88.24 | 93.14 | 97.71 | 103.42 | 109.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 53.19 | 57.92 | 69.15 | 76.67 | 86.77 | 91.18 | 97.05 | 101.77 | 106.97 | 112.38 | 117.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 62.63 | 73.25 | 80.75 | 93.14 | 98.19 | 107.50 | 108.95 | 114.17 | 120.53 | 126.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | 75.36 | 95.09 | 110.43 | 121.67 | 130.15 | 138.64 | 147.77 | 156.75 | 163.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | 105.22 | 121.02 | 130.98 | 147.11 | 151.67 | 162.44 | 171.89 | 180.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 | 129.67 | 138.31 | 149.06 | 160.15 | 171.08 | 179.73 | 196.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | 148.59 | 160.15 | 172.73 | 184.62 | 196.54 | 210.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 | 169.15 | 180.25 | 191.30 | 201.57 | 215.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | 190.66 | 201.09 | 213.04 | 223.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 | 212.34 | 223.27 | 233.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | 233.38 | 244.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 255.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Manufactured from extruded aluminium with a satin anodised finish • Two rows of individually adjustable blades; front are horizontal and rear are vertical • For size including flange, add 45mm to width and height Options • Blade configuration • Paint finish to BS or RAL Prices on request |
Reviews
There are no reviews yet.