• GP has a progressive density bonded media coated with continuously spun glass filaments 750 micron cardboard frame Suitable for temperatures up to +66˚C 80% rh (maximum humidity) • PP media consists of reinforced non-woven fibres bonded to an expanded metal support grid
• ICP media is of dual layer construction which comprises pleated EU4/G4 media supported by an expanded metal mesh, in contact with a thermal bonded synthetic base material impregnated with activated carbon |
W x H inches | Glass fibre (EU3/G3) | Pleated (EU4/G4) | Impregnated carbon (EU4/G4) | |||
2” thick | 4” thick | 2” thick | 4” thick | 2” thick | 4” thick | |
10 x 10 | £5.08 | £9.41 | £8.09 | £13.21 | £9.21 | £18.36 |
10 x 20 | £7.12 | £13.21 | £9.38 | £15.86 | £11.65 | £23.81 |
12 x 12 | £5.75 | £10.67 | £8.09 | £13.48 | £10.03 | £20.99 |
15 x 15 | £8.33 | £15.40 | £10.91 | £16.60 | £14.03 | £25.50 |
15 x 20 | £8.44 | £15.61 | £9.83 | £15.92 | £12.94 | £25.50 |
16 x 16 | £8.49 | £15.75 | £10.23 | £15.92 | £13.21 | £26.08 |
16 x 20 | £8.49 | £15.75 | £10.23 | £15.92 | £13.21 | £26.08 |
16 x 25 | £9.45 | £17.48 | £12.13 | £20.66 | £17.24 | £33.91 |
18 x 18 | £8.60 | £15.91 | £11.65 | £18.29 | £16.19 | £27.23 |
20 x 20 | £9.05 | £16.73 | £11.59 | £19.64 | £16.13 | £31.67 |
20 x 25 | £10.27 | £19.01 | £12.74 | £21.34 | £18.31 | £36.41 |
24 x 12 | £8.33 | £15.50 | £10.33 | £16.09 | £14.16 | £24.63 |
24 x 20 | £9.56 | £17.68 | £13.72 | £22.42 | £17.28 | £30.48 |
24 x 24 | £10.67 | £19.31 | £13.72 | £22.42 | £21.37 | £41.31 |
Reviews
There are no reviews yet.